Project Description
- Strategically located near the Warsan Villas and the Italy cluster in International City.
- 68 Residential Apartments (34 Residential Units in each building)
- 16 Shops (8 Shops in each building)
- Swimming Pools in the Roof of each building
- Construction completed; Units is leasable status
Total Number of Residential Apartments in each building | 34 |
No. of Parking for Residential Units | 34 |
Residential Area for 3 Typical floors
Flat No. | Area | Number of flats in the building |
Type 1 | 688 Sq. Ft. | 3 |
Type 2 | 1,022 Sq. Ft. | 3 |
Type 3 | 775 Sq. Ft. | 3 |
Type 4 | 1,008 Sq. Ft. | 3 |
Type 5 | 598 Sq. Ft. | 3 |
Type 6 | 593 Sq. Ft. | 3 |
Type 7 | 935 Sq. Ft. | 3 |
Type 8 | 877 Sq. Ft. | 3 |
Type 9 | 962 Sq. Ft. | 3 |
Type 10 | 681 Sq. Ft. | 3 |
Residential Area for Lower Roof Floor
Flat No. | Area | Number of flats in the building |
Type 1 | 1,129 Sq. Ft. | 1 |
Type 2 | 1,036 Sq. Ft. | 1 |
Type 3 | 638 Sq. Ft. | 1 |
Type 4 | 720 Sq. Ft. | 1 |
Shops in the Ground Floor
No. of Shops | 8 |
Total Area | 3,061 Sq.ft. |
Parking for Shopping area | 4 |